● 2000 counts.
● DC Voltage measurement.
● 4-wire resistance measurement.
● Data hold function.
● Low battery indication.
● 9V DC power supply.
● Measure battery types: Li-ion, Ni-Cd, Ni-MH
● Simple operation.
● Lead resistance and contact resistance eliminated.
| DC Voltage | ||
| Range | : | 2V / 20V / 100V |
| Resolution | : | 1mV / 10mV / 100mV |
| Accuracy | : | ±(1%rdg+1dgt) / ±(1%rdg+1dgt) / |
| ±(1%rdg+1dgt) | ||
| Resistance | ||
| Range | : | 200mΩ / 2000mΩ / 20Ω |
| Resolution | : | 0.1mΩ / 1mΩ / 10mΩ |
| Accuracy | : | ±(3%rdg+3dgt) / ±(3%rdg+3dgt) / |
| ±(3%rdg+3 dgt) | ||
| General | ||
| Low battery | ||
| indication | : | " " sign appears on the display when |
| the battery voltage drops below accurate | ||
| operating level. | ||
| Dimensions | : | 192(L) × 88.6(W) × 45.2(D) mm |
| Weight | ||
| (battery included) | : | Approx. 360g |
| Power source | : | 9V(6F22) × 1 |
| Safety standard | : | EN 61010-1 CAT I 100V |
| EN 61326-1 |


" sign appears on the display when